| Referencia | IRISLIN0300 |
| Serie | IRIS LINEAL |
| Dimensiones | 150 x 315 mm (1 PCB) |
| Peso (con driver) | 2.350 gr |
| Consumo | 40 W |
| Potencia radiante (mW) | 2.799 mW |
| Potencia con FEP (mW) | 2.100 mW |
| Corriente | 700 mA |
| Driver | SS-75VP-56BH (75W) |
| Cobertura | Cristal cuarzo JGF2/ Plástico FPE |
| Referencia | IRISLIN0600 |
| Serie | IRIS LINEAL |
| Dimensiones | 150 x 610 mm (2 PCBs) |
| Peso (con driver) | 3.170 gr |
| Consumo | 80 W |
| Potencia radiante (mW) | 5.598 mW |
| Potencia con FEP (mW) | 4.200 mW |
| Corriente | 1,4 A |
| Driver | SS-240VP-56BH (240W) |
| Cobertura | Cristal cuarzo JGF2/ Plástico FPE |
| Referencia | IRISLIN0900 |
| Serie | IRIS LINEAL |
| Dimensiones | 150 x 900 mm (3 PCBs) |
| Peso (con driver) | 3.990 gr |
| Consumo | 120 W |
| Potencia radiante (mW) | 8.397 mW |
| Potencia con FEP (mW) | 6.300 mW |
| Corriente | 2,1 A |
| Driver | SS-240VP-56BH (240W) |
| Cobertura | Cristal cuarzo JGF2/ Plástico FPE |
| Referencia | IRISLIN1200 |
| Serie | IRIS LINEAL |
| Dimensiones | 150 x 1200 mm (4 PCBs) |
| Peso (con driver) | 4.810 gr |
| Consumo | 160 W |
| Potencia radiante (mW) | 11.196 mW |
| Potencia con FEP (mW) | 8.400 mW |
| Corriente | 2,8 A |
| Driver | SS-240VP-56BH (240W) |
| Cobertura | Cristal cuarzo JGF2/ Plástico FPE |
| Referencia | IRISLIN1500 |
| Serie | IRIS LINEAL |
| Dimensiones | 150 x 1500 mm (5 PCBs) |
| Peso (con driver) | 5.630 gr |
| Consumo | 200 W |
| Potencia radiante (mW) | 13.995 mW |
| Potencia con FEP (mW) | 10500 mW |
| Corriente | 3,5 A |
| Driver | SS-320VP-56BH (320W) |
| Cobertura | Cristal cuarzo JGF2/ Plástico FPE |





















